Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Quanshun |
Certification: | ISO |
Model Number: | 304 |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Waterproof Wooden Pallet,Standard Export Package,Or As Customer's Requirement |
Delivery Time: | 3-6 days |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,Money Gram payments for offline orders. |
Supply Ability: | 2000 Ton/Tons per Month |
Type: | Seamless | Application: | Building Traffic |
---|---|---|---|
Standard: | JIS, AISI, ASTM, GB, DIN, EN | Steel Grade: | 300 Series |
Welding Line Type: | Seamless | Tolerance: | ±5% |
Processing Service: | Welding, Cutting | Product Name: | Stainless Steel Tube |
Material: | 200 Series/300 Series/400series | Shape: | Round.square.Rectangle |
Technique: | Cold Rolled Hot Rolled | Grade: | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect |
Name: | Stainle Steel Pipe | Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Length: | 1-12m | Keyword: | Stainless Steel Sipe |
Usage: | Construction Decoration | Port: | Shanghai |
High Light: | stainless steel u profile,stainless steel extrusion profiles |
Product name | Stainless steel Channel steel |
Grade | A36, S235jr, St37-2, SS400, Q235, Q195 |
Standard | JIS, GB, ASTM, EN, DIN |
Dimensions | 50*37*4.5mm, 400*104*14.5mm |
Length | 6m, 9m, 12m or as your requirement. |
Technique | hot rolled, cold bending |
Application | industry, construction, Machinery, chemical, petrochemical, power,etc... |
Stainless steel Channel Steel | |||||
Size (mm) |
Theoretical weight (kg/m) |
Size (mm) |
Theoretical weight (kg/m) |
||
5 | 50*37*4.5 | 5.438 | 22b | 220*79*9 | 28.453 |
6.3 | 63*40*4.8 | 6.634 | 25a | 250*78*7 | 27.41 |
6.5 | 65*40*4.8 | 6.709 | 25b | 250*80*9 | 31.335 |
8 | 80*43*5 | 8.045 | 25c | 250*82*11 | 35.26 |
10 | 100*48*5.3 | 10.007 | 28a | 280*82*7.5 | 31.427 |
12 | 120*53*5.5 | 12.059 | 28b | 280*84*9.5 | 35.823 |
12.6 | 126*53*5.5 | 12.318 | 28c | 280*86*11.5 | 40.219 |
14a | 140*58*6 | 14.535 | 30a | 300*85*7.5 | 34.463 |
14b | 140*60*8 | 16.733 | 30b | 300*87*9.5 | 39.173 |
16a | 160*63*6.5 | 17.24 | 30c | 300*89*11.5 | 43.883 |
16b | 160*65*8.5 | 19.752 | 36a | 360*96*9 | 47.814 |
18a | 180*68*7 | 20.174 | 36b | 360*98*11 | 53.466 |
18b | 180*70*9 | 23 | 36c | 360*100*13 | 59.118 |
20a | 200*73*7 | 22.64 | 40a | 400*100*10.5 | 58.928 |
20b | 200*75*9 | 25.777 | 40b | 400*102*12.5 | 65.204 |