Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Quanshun |
Certification: | ISO |
Model Number: | 201-ff28 |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Waterproof Wooden Pallet,Standard Export Package,Or As Customer's Requirement |
Delivery Time: | 3-6 days |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,Money Gram payments for offline orders. |
Supply Ability: | 2000 Ton/Tons per Month |
Application: | Chemical Equipment | Width: | 1219 |
---|---|---|---|
Length: | 1000 | Standard: | JIS, AISI, ASTM, GB, DIN, EN |
Technique: | Cold Rolled | Grade: | 200 Series |
Shape: | Round.square.Rectangle | Type: | Sheet Plate Coil Strip |
Product Name: | Stainless Steel Coil | Material: | 200 Series/300 Series/400series |
Edge: | Customized Deburred Edges | Hardness: | 201 HV210 |
Color: | Silver | Packing: | Standard Packing |
Keyword: | 201 J3 Stainless Steel Strip | Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Port: | Shanghai | ||
High Light: | ss 304 coil,202 coil |
Factory cheap price high quality stainless coil cold rolled steel prices ba with
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
201 | .15 Max | 5.5 - 7.5 | 1.00 Max | .060 Max | .030 Max | 16 - 18 | 3.5 -5.5 | .25 Max | |
202 | .15 Max | 5.5 - 7.5 | 1.00 Max | .060 Max | .030 Max | 16 - 18 | 3.5 -5.5 | .25 Max | |
301 | 0.15 max | 2.00 max | 1.00 max | 0.045 max | 0.030 max | 16-18 | 6–8 | 0.10 | |
302 | 0.15 | 2.00 max | 0.75 | 0.05 | 0.03 | 17–19 | - | 8–10 | 0.10 |
302B | 0.15 | 2.00 max | 2.0–3.0 | 0.05 | 0.03 | 17–19 | - | 8–10 | - |
304 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | - | 8-10.5 | 0.10 |
304L | 0.03 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | 6–12 | 0.10 | |
304H | 0.04-0.01 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | 8-10.5 | - | |
310 | 0.25 | 2.00 max | 1.50 | 0.05 | 0.03 | 24-26 | - | 19-22 | - |
310S | 0.08 | 2.00 max | 1.50 | 0.05 | 0.03 | 24-26 | - | 19-22 | - |
316 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 16-15 | 2–3 | 10–14 | 0.10 |
316L | 0.03 | 2.00 max | 0.75 | 0.05 | 0.03 | 16-18 | 2–3 | 10–14 | 0.10 |
321 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 17–19 | 9–12 | 0.10 | |
410 | .080 -.150 | 1.00 max | 1.00 Max | 0.04 | 0.030 max | 11.5-13.5 | 0.75max |
Name | Stainless steel coil |
Grade | 201, 304, 316, 316L, 410, 430, etc |
Standard | JIS, AISI, ASTM, DIN, TUV,BV,SUS,etc |
Thickness | 0.25 - 3mm |
Width range | 600mm - 1500mm |
Length | 2000/2438/3048mm |
Application | Interior/exterior/architectural/bathroom decoration, elevator decoration, hotel decoration, kitchen equipment, ceiling, cabinet, kitchen sink, advertising nameplate |
Packing | Wooden pallet or according to customer's request |
To provide quality products at the same time to improve after-sales support
We have competent R&D Group and expe- rienced engineers
We have own assem- bling factory and mold factory
Professional team to provide you with efficient service
security guaranteed 100%
Protect Your Payment, Secure Your Order
Standard export carton packing.
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.