-
Diego NemerThe quality of the pipes is very good, very nice seamless pipes! -
Ms YuniYou're so kind to provide us so good 304 mirror sheets. We use these plates to make elevators. Thank you!
15mm 434 Ferritic Stainless Steel Molding T Channel Trim Strips For Architectural
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Application | Container Plate | Thickness | As Required |
|---|---|---|---|
| Standard | JIS | Width | As Required |
| Certificate | JIS, ISO9001 | Tolerance | ±1% |
| Processing Service | Welding, Punching, Cutting, Bending, Decoiling | Surface Finish | NO.1 2B BA NO.3 NO.4 |
| Delivery Time | 15-21 Days | Product Name | AISI 304 316 410S 2D DB Flat Pipe Duplex Stainless Steel Coil Strip |
| Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D | Price Term | FOB |
| Technique | Cold Rolled Hot Rolled | Port | Shanghai Port |
| Highlight | Ferritic Stainless Steel Molding T Channel Trim Strips,434 Stainless Steel Molding T Channel Trim Strips,434 Stainless Steel Molding T |
||
Architectural UNS Precision Stainless Steel Strip Metal Trim 434 Ferritic
Type 434 is one of the most widely used of the "non-hardenable" ferritic stainless steels. The addition of molybdenum increases this alloy's corrosion resistance and its attack to many deicing chemicals. It combines good heat and oxidation resistance up to 1500 °F (816 °C) as well as good mechanical properties.
434 ferritic Stainless Steel precision Strip Coil / Rolls Equivalent Materials
| AISI 434 equivalents | ||
| 0 | DIN 1.4113 | |
| 1 | DIN X6CrMo17 | |
| 2 | DIN X6CrMo17-1 | |
| 3 | AFNOR Z8CD17-01 | |
| 4 | BS 434S17 | |
| 5 | UNI X8CrMo17 | |
| 6 | SS 2325 | |
| 7 | AISI S43400 | |
| 8 | SAE 434 | |
| 9 | SAE S43400 | |
| 10 | JIS SUS434 | |
| 11 | EN X6CrMo17-1 | |
| 12 | EN 1.4113 | |
| 13 | UNS S43400 | |
ASTM A240 439 Stainless Steel Strip Rolls Cold Rolled 2B BA Mirror Finished Annealed For Exhaust System Specification and Dimension Ranges
| Product Name | Architectural UNS Precision Stainless Steel Strip Metal Trim 434 Ferritic |
| Length | As required |
| Width | 3mm-2000mm or as required |
| Thickness | 0.1mm-3mm or as required |
| Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
| Technique | Hot rolled / cold rolled |
| Surface Treatment | NO.1 NO.2D NO.2B BA NO.3 NO.4 |
| Packing | Industry standard packaging |
| Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. |
| MOQ | 5 TON |
| Payment terms | L/C T/T (30% Deposit) |
![]()
![]()
![]()
![]()
![]()

