-
Diego NemerThe quality of the pipes is very good, very nice seamless pipes!
-
Ms YuniYou're so kind to provide us so good 304 mirror sheets. We use these plates to make elevators. Thank you!
SS310 Mirror Polished Stainless Steel Flat Bar 1.4923 Grade 6-400mm Dia
Place of Origin | Jiangsu, China |
---|---|
Brand Name | Tisco Technology |
Certification | Sgs |
Model Number | 1.4923 |
Minimum Order Quantity | 2 Tons |
Price | $3,000.00 - $4,000.00/Tons |
Packaging Details | SS310 mirror polished mild stainless steel iron bar (round, flat, angle, square rodpacking:Conventional Seaworthy Packing Or As Customer Requirement |
Supply Ability | 100 Ton/Tons per Month SS310 mirror polished mild stainless steel iron bar (round, flat |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | ASTM, AiSi, DIN, EN, GB, JIS | Grade | 300 Series |
---|---|---|---|
Type | Round | Application | Marine Service, Shipbuilding |
Shape | Round | Special Use | Valve Steels |
Dimensions | 5.5mm-500mm | Name | SS310 Mirror Polished Mild Ss Bar (round, Flat, Angle, Square Rod |
Packing | Standard Seaworthy Packing | Grade | 1.4923 |
Shape | Round, Square, Hexagonal, Angle | Length | Customer's Requirement |
Yield Strength | 225 | Hs Code | 7507120000 |
Strength | 375-500 | Diameter | 6-400mm |
Port | Shanghai Port | ||
High Light | Polished Stainless Steel Flat Bar 1.4923,Mirror Polished Stainless Steel Flat Bar 1.4923,SS310 Mirror ss flat bar |
SS310 mirror polished mild stainless steel iron bar (round, flat, angle, square rod
Specifications of stainless steel bar :
1) SS310 mirror polished mild stainless steel iron bar (round, flat, angle, square rod
2) Dia.: 1/4''~15''
3) Standard: ASTM A276
4) Solution treatment, high tensile
5) Pass BV audit
1) Product feature:
1. Product: | SS310 mirror polished mild stainless steel iron bar (round, flat, angle, square rod |
2. Diameter: | Ø1/4’’~Ø15’’ ( Ø6mm~Ø400mm) |
3. Length: | 1~8 meters |
4. Surface: |
* Bright ( cold drawn, peeled & polished, centerless grinding) * black |
5. Material: | S31803 (F51), S32205 (F60), S32750 (F53), S32760 (F55), 1.4462 |
6. Standard: | ASTM A276 |
7. Diameter tolerance: | H9, H11, H13 etc. as per clients’ requirement |
8. Length tolerance: | 0/+50mm |
9. Finishing: | Solution treated as per ASTM A276 |
10. Application: | Shaft, Heat exchangers, valve parts, pipe fitting, Marine, Oil and Gas |
11. Delivery time: | Generally within 15~20 days, as per the quantity |
12. Package: | Good quality wooden box, will protect the bars e. ( See pictures below ) |
13. Material Test Cert. | ISO, BV, SGS, Mill test certificate |
14. Quality: | Prime quality |
Stainless Section Steel | Stainless Steel Bar | Stainless Steel Coil |
Stainless Steel Pipe | Stainless Steel Sheet | All products |
1: Focus on stainless steel industry
2: Products are all made of steel plate(Tisco,Lisco,Baosteel Posco)
3: No quality complaints
4: Perfect one-stop purchase
5: have more than 2000 tons stainless steel in stock
6: Can order as customer requirement
7: Serves many country customers
Stainless steels of various kinds are used in thousands of applications. The following gives a flavour of the full range:
Domestic | cutlery, sinks, saucepans, washing machine drums, microwave oven liners, razor blades |
Transport | exhaust systems, car trim/grilles, road tankers, ship containers, ships chemical tankers, refuse vehicles |
Oil and Gas | platform accommodation, cable trays, subsea pipelines |
Medical | Surgical instruments, surgical implants, MRI scanners |
Food and Drink | Catering equipment, brewing, distilling, food processing |
Water | Water and sewage treatment, water tubing, hot water tanks |
Chemical/Pharmaceutical | pressure vessels, process piping |
Architectural/Civil Engineering | cladding, handrails, door and window fittings, street furniture, structural sections |
reinforcement bar,lighting columns, lintels, masonry supports |